Actuals Formula
The Actuals Formula field is used to define the rules for calculating a particular report item value. For example your Labor Total may be calculated as:
[Total Direct Labor] + [Total Conus Labor] + [Total Oconus Labor]
When constructing the formula, the available field values displayed in the drop-down list will include:
Labor Cost elements -- as defined on the Admin >> Setup >> Cost Elements screen
ODC Cost elements -- as defined on the Admin >> Setup >> Cost Elements screen
Indirect Cost pools -- note that the formula for calculating these values are not specified on this screen but rather are defined on the Admin >> Setup >> Cost Structure >> Indirect Costs tab thus allowing for custom calculations per Cost Structure
Other Report Items -- previously defined on this report definition screen
Details regarding the elements, source of data for each, whether each is related to cost elements, whether project type billable flag is considered, and how each may be calculated is described in the table below.
Note: Labor actuals include financial document labor detail lines and expense actuals include financial document expense and item detail lines.
Element Name | Based On | Mapped to Cost Element | Billable Project Type | Formula |
Actuals Fee Calculation Method | Time / Expense | Yes | Yes | Fee Formula w/ Rate from Search |
Bill::[Labor Cost Element] | Time | Yes | Both | Bill::Billable::[Labor Cost Element] + Bill::Non-Billable::[Labor Cost Element] |
Bill::[ODC Cost Element] | Expense | Yes | Both | Bill::Billable::[ODC Cost Element] + Bill::Non-Billable::[ODC Cost Element] |
Bill::Billable::[Labor Cost Element] | Time | Yes | Yes | Effective Bill Rate * Hours |
Bill::Billable::[ODC Cost Element] | Expense | Yes | Yes | Amount * Markup |
Bill::Billable::Unmapped Expense | Expense | No | Yes | Amount * Markup |
Bill::Billable::Unmapped Labor | Time | No | Yes | Effective Bill Rate * Hours |
Bill::Non-Billable::[Labor Cost Element] | Time | Yes | No | Effective Bill Rate * Hours |
Bill::Non-Billable::[ODC Cost Element] | Expense | Yes | No | Amount * Markup |
Bill::Non-Billable::Unmapped Expense | Expense | No | No | Amount * Markup |
Bill::Non-Billable::Unmapped Labor | Time | No | No | Effective Bill Rate * Hours |
Bill::Unmapped Expense | Expense | No | Both | Amount * Markup |
Bill::Unmapped Labor | Time | No | Both | Effective Bill Rate * Hours |
Cost::[Indirect Cost Element] | Time / Expense | Yes | Both | Indirect Cost Formula |
Cost::[Labor Cost Element] | Time | Yes | Both | Effective Cost Rate * Hours |
Cost::[ODC Cost Element] | Expense | Yes | Both | Amount |
Cost::Billable::[Indirect Cost Element] | Time / Expense | Yes | Yes | Indirect Cost Formula |
Cost::Billable::[Labor Cost Element] | Time | Yes | Yes | Effective Cost Rate * Hours |
Cost::Billable::[ODC Cost Element] | Expense | Yes | Yes | Amount |
Cost::Billable::Unmapped Expense | Expense | No | Yes | Amount |
Cost::Billable::Unmapped Labor | Time | No | Yes | Effective Cost Rate * Hours |
Cost::Non-Billable::[Indirect Cost Element] | Time / Expense | Yes | No | Indirect Cost Formula |
Cost::Non-Billable::[Labor Cost Element] | Time | Yes | No | Effective Cost Rate * Hours |
Cost::Non-Billable::[ODC Cost Element] | Expense | Yes | No | Amount |
Cost::Non-Billable::Unmapped Expense | Expense | No | No | Amount |
Cost::Non-Billable::Unmapped Labor | Time | No | No | Effective Cost Rate * Hours |
Cost::Unmapped Expense | Expense | No | Both | Amount |
Cost::Unmapped Labor | Time | No | Both | Effective Cost Rate * Hours |
Hours::[Labor Cost Element] | Time | Yes | Both | Hours |
Hours::Billable::[Labor Cost Element] | Time | Yes | Yes | Hours |
Hours::Billable::Unmapped Labor | Time | No | Yes | Hours |
Hours::Non-Billable::[Labor Cost Element] | Time | Yes | No | Hours |
Hours::Non-Billable::Unmapped Labor | Time | No | No | Hours |
Hours::Unmapped Labor | Time | No | Both | Hours |
Revenue::Additional Items | One time invoice charges | No | Yes | |
Revenue::CP (Gross) | Billable Costs + Fee | Yes | Yes | Costs + Fee (w/Rate from Billing Setup) |
Revenue::Fee Cap Adjustments | Calculated Fee + Fee Cap | Yes | Yes | |
Revenue::FP (Gross) | FP items | No | Both | FP revenue rules |
Revenue::Funding Cap Adjustments | Calculated Revenue + Funded Value Cap |
Both | Yes | |
Revenue::Gross (before write-offs and adjustments) | ||||
Revenue::TM Labor (Gross) | Time | Both | Yes | Effective Bill Rate * Hours |
Revenue::TM ODC (Gross) | Expense | Both | Yes | Amount * Markup |
Revenue::Total | ||||
Revenue::Write-offs | ||||
Total Mapped::Cost | Time / Expense / Indirect Costs | Yes | Both | |
Total Mapped::Indirect Cost | Indirect Costs for Time/Expense | Yes | Both | |
Total Mapped::Labor Bill | Time | Yes | Yes | Effective Bill Rate * Hours |
Total Mapped::Labor Cost | Time | Yes | Both | Effective Cost Rate * Hours |
Total Mapped::Labor Hours | Time | Yes | Both | Hours |
Total Mapped::Other Direct Bill | Expense | Yes | Yes | Amount * Markup |
Total Mapped::Other Direct Cost | Expense | Yes | Both | Amount |
Using the +, -, *, / operators and the "Insert Item" button, you can construct your custom formula. Note that in addition to inserting specific fields, you may also construct formulas that include constant numeric values and support for precedence through the use of parenthesis.
The results of each formula will be multiplied by the Fee Factor as defined on each Project's Profile Accounting tab.
Including Fee
When defining Report Items related to a calculated fee, the following option is available for inclusion in the report definition:
[Actuals Fee Calculation Method]
This value will be resolved by determining which specific Fee Method is specified on each project and then using the related formula as defined on the Fee Calculation Method screen for that Fee Method for the Actuals formula. Using this option assumes you have previously defined entries on the Admin >> Setup >> Fee Calculation Method screen and specified Fee Methods on individual projects.
The results of each formula will be multiplied by the Fee Factor as defined on each Project's Profile Budget tab.
Including Revenue (calculated by Unanet)
Among the options available are special [Revenue::] tags, which can be included in an effort to reflect revenue (or portions of revenue) on various Project Accounting reports. When using one of these special tags, you will need to be using the Unanet post process in order to have the supporting data available to calculate the revenue. The [Revenue] tag will attempt to reflect what has been posted plus estimate what will be posted.
When these tags are used, revenue will be calculated as follows:
For CP projects:
For non-CP projects (TM & FP):
For all projects, CP, TM & FP: